Grading
POP REPORT
Explora las estadísticas completas de la población de grading de TGM. Consulta los datos de certificación de miles de juegos y descubre la distribución de las notas.
Actualizado
9/10/2026
Verificar certificado
Comprueba tu grading
Introduce el número de certificado: se abre la ficha con nota, subnotas y detalles de la pieza.
| Juego | Consola | <7 BELOW | 7.x FN/VF | 8.x VF | 9.0 VF/NM | 9.2 NM- | 9.4 NM | 9.6 NM+ | 9.8 NM/M | 10 GEM MINT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Boy | — | — | — | — | — | — | 1 | — | — | 1 | |
| Playstation 3 | — | 1 | — | 1 | — | — | — | — | — | 2 | |
| Super Nintendo Entertainment System | — | — | — | — | 1 | — | — | — | — | 1 | |
| Nintendo GameCube | — | — | 1 | — | — | — | — | 1 | — | 2 | |
| Nintendo Switch | — | — | — | — | — | 1 | — | — | — | 1 | |
| Nintendo Switch | — | — | — | — | — | — | — | 1 | — | 1 | |
| Collectible | — | — | — | — | — | — | — | 1 | — | 1 | |
| Nintendo Entertainment System | 1 | — | — | — | — | — | — | — | — | 1 | |
| Super Nintendo Entertainment System | — | — | — | — | — | 1 | — | — | — | 1 | |
| WonderSwan Color | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Nintendo DS | — | — | — | — | 1 | — | — | — | — | 1 | |
| Nintendo Switch | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo Switch | — | — | — | — | — | — | — | 1 | — | 1 | |
| Nintendo Wii U | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo Wii U | — | — | — | — | — | — | — | 1 | — | 1 | |
| Nintendo Wii U | — | — | — | — | — | — | — | 1 | — | 1 | |
| Nintendo Wii U | — | — | — | — | 1 | — | — | — | — | 1 | |
| Nintendo Wii U | — | — | — | — | — | — | — | 1 | — | 1 | |
| Nintendo Wii | — | — | — | — | — | — | 1 | — | — | 1 | |
| Playstation 4 | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo DS | — | — | — | — | 2 | — | — | — | — | 2 |
Distribución de notas
- 9.6×1
Distribución de notas
- 7.x×1
- 9.0×1
Distribución de notas
- 9.2×1
Distribución de notas
- 8.x×1
- 9.8×1
Distribución de notas
- 9.4×1
Distribución de notas
- 9.8×1
Distribución de notas
- 9.8×1
Distribución de notas
- <7×1
Distribución de notas
- 9.4×1
Distribución de notas
- 9.4×1
Distribución de notas
- <7×1
Distribución de notas
- 9.2×1
Distribución de notas
- 9.6×1
Distribución de notas
- 9.8×1
Distribución de notas
- 9.6×1
Distribución de notas
- 9.8×1
Distribución de notas
- 9.8×1
Distribución de notas
- 9.2×1
Distribución de notas
- 9.8×1
Distribución de notas
- 9.6×1
Distribución de notas
- 9.6×1
Distribución de notas
- 9.2×2