Grading
POP REPORT
Explore the full TGM grading population statistics. Browse certification data for thousands of games and see how the grades break down.
Updated
9/28/2026
Total
1,098
Grading requests
Graded
989
Graded titles
Rejected/Fakes
109
Rejected and fakes
Consoles
67
Platforms covered
Certificate lookup
Check your grading
Enter the certificate number: it opens the card with grade, subgrades and item details.
| Game | Console | <7 BELOW | 7.x FN/VF | 8.x VF | 9.0 VF/NM | 9.2 NM- | 9.4 NM | 9.6 NM+ | 9.8 NM/M | 10 GEM MINT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Commodore Vic-20 | — | — | 1 | — | — | — | — | — | — | 1 | |
| Game Boy Advance | — | 1 | 2 | 1 | — | — | — | — | — | 4 | |
| Game Boy Advance | — | — | 1 | — | — | — | — | — | — | 1 | |
| Playstation 3 | — | — | — | — | 1 | — | — | 1 | — | 2 | |
| Playstation 3 | — | — | — | — | 1 | — | — | — | — | 1 | |
| Nintendo 2DS | — | — | — | 1 | — | — | — | 1 | — | 2 | |
| Nintendo 3DS | — | — | — | — | — | — | — | 1 | — | 1 | |
| Playstation | — | — | — | — | 1 | — | 1 | — | — | 2 | |
| Game Boy | — | — | — | — | 1 | — | — | — | — | 1 | |
| Game Boy | — | — | 1 | — | — | — | — | — | — | 1 | |
| Game Boy | — | — | 1 | — | — | — | — | — | — | 1 | |
| Game Boy | — | — | — | 1 | — | — | — | — | — | 1 | |
| Game Boy | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy | — | — | — | — | 1 | — | — | — | — | 1 | |
| Game Boy | — | — | — | — | — | 2 | — | — | — | 2 | |
| Playstation 5 | — | — | — | — | — | 1 | — | — | — | 1 | |
| Playstation 5 | — | — | — | — | — | — | 1 | — | — | 1 | |
| Game Boy | — | — | — | 1 | — | — | — | — | — | 1 | |
| CD-i | — | — | — | — | 1 | — | — | — | — | 1 |
Grade distribution
- 8.x×1
Grade distribution
- 7.x×1
- 8.x×2
- 9.0×1
Grade distribution
- 8.x×1
Grade distribution
- 9.2×1
- 9.8×1
Grade distribution
- 9.2×1
Grade distribution
- 9.0×1
- 9.8×1
Grade distribution
- 9.8×1
Grade distribution
- 9.2×1
- 9.6×1
Grade distribution
- 9.2×1
Grade distribution
- 8.x×1
Grade distribution
- 8.x×1
Grade distribution
- 9.0×1
Grade distribution
- 9.4×1
Grade distribution
- 9.4×1
Grade distribution
- 9.2×1
Grade distribution
- 9.4×2
Grade distribution
- 9.4×1
Grade distribution
- 9.6×1
Grade distribution
- 9.0×1
Grade distribution
- 9.2×1