Grading
POP REPORT
Explore the full TGM grading population statistics. Browse certification data for thousands of games and see how the grades break down.
Updated
9/28/2026
Certificate lookup
Check your grading
Enter the certificate number: it opens the card with grade, subgrades and item details.
| Game | Console | <7 BELOW | 7.x FN/VF | 8.x VF | 9.0 VF/NM | 9.2 NM- | 9.4 NM | 9.6 NM+ | 9.8 NM/M | 10 GEM MINT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playstation | — | 1 | — | — | — | — | — | — | — | 1 | |
| Collectible | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Switch | — | — | — | — | — | — | — | 1 | — | 1 | |
| Super Famicom | — | — | — | — | 1 | — | — | — | — | 1 | |
| Super Famicom | — | — | 1 | — | — | — | — | — | — | 1 | |
| Super Famicom | — | — | 1 | — | — | — | — | — | — | 1 | |
| Super Famicom | — | — | 1 | — | — | — | — | — | — | 1 | |
| Super Famicom | — | — | — | — | 1 | — | — | — | — | 1 | |
| Super Famicom | — | — | — | — | — | — | 1 | — | — | 1 | |
| Super Famicom | — | — | — | — | 1 | — | — | — | — | 1 | |
| Super Famicom | — | — | — | — | 1 | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Nintendo Wii U | — | — | — | — | 1 | — | — | — | — | 1 | |
| Nintendo Wii | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Wii | — | — | — | — | — | — | 1 | — | — | 1 | |
| Game Boy Advance | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy Advance | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy Advance | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy Advance | — | — | 1 | — | — | — | — | — | — | 1 | |
| Sega Master System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Switch 2 | — | — | — | — | — | — | — | 1 | — | 1 | |
| Super Nintendo Entertainment System | — | — | — | — | — | 1 | — | — | — | 1 |
Grade distribution
- 7.x×1
Grade distribution
- 9.0×1
Grade distribution
- 9.8×1
Grade distribution
- 9.2×1
Grade distribution
- 8.x×1
Grade distribution
- 8.x×1
Grade distribution
- 8.x×1
Grade distribution
- 9.2×1
Grade distribution
- 9.6×1
Grade distribution
- 9.2×1
Grade distribution
- 9.2×1
Grade distribution
- <7×1
Grade distribution
- 9.2×1
Grade distribution
- 9.0×1
Grade distribution
- 9.6×1
Grade distribution
- 9.4×1
Grade distribution
- 9.4×1
Grade distribution
- 9.4×1
Grade distribution
- 8.x×1
Grade distribution
- 9.0×1
Grade distribution
- 9.8×1
Grade distribution
- 9.4×1