Grading
POP REPORT
Entdecke die vollständigen Statistiken der Grading-Population von TGM. Sieh dir die Zertifizierungsdaten für Tausende von Spielen an und entdecke die Verteilung der Noten.
Aktualisiert
9.10.2026
Zertifikat prüfen
Prüfe dein Grading
Zertifikatsnummer eingeben: die Karte mit Note, Teilnoten und Details öffnet sich.
| Spiel | Konsole | <7 BELOW | 7.x FN/VF | 8.x VF | 9.0 VF/NM | 9.2 NM- | 9.4 NM | 9.6 NM+ | 9.8 NM/M | 10 GEM MINT | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nintendo Switch | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo Switch | — | — | — | — | — | — | 1 | — | — | 1 | |
| PC (Microsoft Windows) | — | — | — | — | — | — | — | 1 | — | 1 | |
| Game Boy Advance | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy Advance | — | — | — | — | — | 1 | — | — | — | 1 | |
| Game Boy Advance | — | — | — | — | 1 | — | — | — | — | 1 | |
| Game Boy Advance | — | — | — | — | 1 | — | — | — | — | 1 | |
| Game Boy Advance | — | — | — | 1 | — | — | — | — | — | 1 | |
| Playstation | — | — | 1 | — | — | — | — | — | — | 1 | |
| Collectible | — | — | — | — | — | — | 1 | — | — | 1 | |
| Playstation 4 | — | — | — | — | 1 | — | — | — | — | 1 | |
| Playstation 4 | — | — | — | 1 | — | — | — | — | — | 1 | |
| Game Boy | — | — | 1 | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy | 1 | — | — | — | — | — | — | — | — | 1 | |
| Game Boy Advance | — | — | 1 | — | — | — | — | — | — | 1 | |
| Game Boy Advance | — | — | 2 | — | — | 1 | — | — | — | 3 | |
| Game Boy Advance | — | — | 1 | — | — | — | — | — | — | 1 |
Notenverteilung
- 9.6×1
Notenverteilung
- 9.6×1
Notenverteilung
- 9.8×1
Notenverteilung
- 9.4×1
Notenverteilung
- 9.4×1
Notenverteilung
- 9.2×1
Notenverteilung
- 9.2×1
Notenverteilung
- 9.0×1
Notenverteilung
- 8.x×1
Notenverteilung
- 9.6×1
Notenverteilung
- 9.2×1
Notenverteilung
- 9.0×1
Notenverteilung
- 8.x×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- <7×1
Notenverteilung
- 8.x×1
Notenverteilung
- 8.x×2
- 9.4×1
Notenverteilung
- 8.x×1