Grading
POP REPORT
Entdecke die vollständigen Statistiken der Grading-Population von TGM. Sieh dir die Zertifizierungsdaten für Tausende von Spielen an und entdecke die Verteilung der Noten.
Aktualisiert
9.10.2026
Zertifikat prüfen
Prüfe dein Grading
Zertifikatsnummer eingeben: die Karte mit Note, Teilnoten und Details öffnet sich.
| Spiel | Konsole | <7 BELOW | 7.x FN/VF | 8.x VF | 9.0 VF/NM | 9.2 NM- | 9.4 NM | 9.6 NM+ | 9.8 NM/M | 10 GEM MINT | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nintendo Entertainment System | — | — | 1 | — | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | 1 | — | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | 1 | — | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | 2 | — | — | — | — | — | — | 2 | |
| Nintendo Entertainment System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Game Boy | — | — | 1 | — | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | — | — | 1 | — | — | — | 1 | |
| Super Nintendo Entertainment System | 1 | 1 | — | — | — | — | — | — | — | 2 | |
| Playstation | — | — | — | — | 1 | 1 | — | — | — | 2 | |
| PC (Microsoft Windows) | — | — | — | — | — | — | 1 | — | — | 1 | |
| PC (Microsoft Windows) | — | — | 1 | — | — | — | — | — | — | 1 | |
| Playstation 5 | — | — | — | 1 | — | — | — | — | — | 1 | |
| Playstation 3 | — | — | — | 1 | — | — | — | — | — | 1 | |
| Playstation 2 | — | — | — | — | — | 1 | — | — | — | 1 | |
| Playstation 2 | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | — | — | 1 | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | — | — | — | 1 | — | — | 1 | |
| Nintendo Entertainment System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Super Nintendo Entertainment System | — | — | — | — | 1 | — | — | — | — | 1 | |
| Famicom Disk System | — | — | — | 1 | — | — | — | — | — | 1 | |
| Sega Saturn | — | — | — | 1 | — | — | — | — | — | 1 | |
| Nintendo GameCube | — | — | — | — | — | — | 1 | 1 | — | 2 | |
| Playstation | — | — | 2 | — | 1 | — | 2 | — | — | 5 | |
| Playstation 4 | — | — | — | — | — | — | 1 | — | — | 1 | |
| Atari 2600 | — | — | — | — | — | 1 | — | — | — | 1 |
Notenverteilung
- 8.x×1
Notenverteilung
- 9.0×1
Notenverteilung
- 8.x×1
Notenverteilung
- 8.x×1
Notenverteilung
- 9.0×1
Notenverteilung
- 8.x×2
Notenverteilung
- 9.0×1
Notenverteilung
- 8.x×1
Notenverteilung
- 9.4×1
Notenverteilung
- <7×1
- 7.x×1
Notenverteilung
- 9.2×1
- 9.4×1
Notenverteilung
- 9.6×1
Notenverteilung
- 8.x×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.4×1
Notenverteilung
- 9.6×1
Notenverteilung
- 9.4×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.6×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.2×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.0×1
Notenverteilung
- 9.6×1
- 9.8×1
Notenverteilung
- 8.x×2
- 9.2×1
- 9.6×2
Notenverteilung
- 9.6×1
Notenverteilung
- 9.4×1