
Wipeout
PlayStation · Videospiel
The Games Market
Grading
Zertifiziere deine Spiele
Magazin
Entdecke die neuesten News
Hilfe
Nützliche Informationen
Sprache

12. Juli 1996
Deine Sammlung
Füge es deiner Sammlung hinzu und verfolge seinen Wert.
16 Sammler bewahren es auf
Unverbindliche Marktpreise
EURWerte basierend auf den weltweiten Verkäufen der letzten 12 Monate · Werte aus USD zum heutigen Kurs umgerechnet
Preisentwicklung
Keine Daten verfügbar
Sammler
Diese Stücke liegen in privaten Sammlungen von Nutzern, die anonyme Angebote annehmen. Schlage deinen Preis vor: der Kontakt läuft über TGM, wir prüfen für dich, dass das Stück korrekt deklariert ist, und bringen dir die Antwort des Sammlers.
16 Stücke
| In privater Sammlung | Typ | Status | Zustand | Format | Sprache | Version | Wertspanne | Tendenz | Aktion |
|---|---|---|---|---|---|---|---|---|---|
WipeoutPlayStation | Videospiel | Komplett | Gut | PAL | Englisch | Europäisch | von 24 bis 31 € | +63,7% | ab 45 € |
WipeoutPlayStation | Videospiel | Komplett | Ausgezeichnet | PAL | Italienisch | Europäisch | von 33 bis 36 € | +63,7% | ab 55 € |
WipeoutNintendo 64 | Videospiel | Komplett | Sehr gut | PAL | Italienisch | Italienisch | von 63 bis 74 € | +88,9% | ab 85 € |
WipeoutPlayStation | Videospiel | Komplett | Sehr gut | PAL | Englisch | Europäisch | von 34 bis 41 € | +63,7% | ab 55 € |
WipeoutPlayStation | Videospiel | Komplett | Gut | PAL | Mehrsprachig | Europäisch | von 14 bis 19 € | +63,7% | ab 35 € |
Wipeout [Big Box First Edition]PlayStation | Videospiel | Komplett | Sehr gut | PAL | Mehrsprachig | Europäisch | von 111 bis 200 € | stabil | ab 175 € |
WipEoutSega Saturn | Videospiel | Komplett | Ausgezeichnet | NTSC-J | Japanisch | Japanisch | von 33 bis 40 € | +17,1% | ab 60 € |
WipeoutPlayStation | Videospiel | Komplett | Sehr gut | PAL | Mehrsprachig | Europäisch | von 22 bis 26 € | +63,7% | ab 40 € |
Wipeout [Long Box Slip Cover]PlayStation | Videospiel | Komplett | Ausgezeichnet | NTSC-U | Englisch | Amerikanisch | von 107 bis 137 € | stabil | ab 155 € |
WipeoutNintendo 64 | Videospiel | Neu | Ausgezeichnet | PAL | Mehrsprachig | Europäisch | von 96 bis 97 € | -44,0% | ab 115 € |
WipeoutSega Saturn | Videospiel | Neu | Ausgezeichnet | PAL | Mehrsprachig | Europäisch | von 26 bis 26 € | -50,5% | ab 45 € |
WipeoutPlayStation | Videospiel | Komplett | Sehr gut | PAL | Mehrsprachig | Europäisch | von 22 bis 26 € | +63,7% | ab 40 € |
WipeoutNintendo 64 | Videospiel | Komplett | Ausgezeichnet | NTSC-U | Mehrsprachig | Amerikanisch | von 71 bis 91 € | +24,6% | ab 110 € |
WipeoutSega Saturn | Videospiel | Komplett | Akzeptabel | PAL | Englisch | Europäisch | von 9 bis 15 € | +39,9% | ab 30 € |
WipeoutPlayStation | Videospiel | Komplett | Ausgezeichnet | PAL | Mehrsprachig | Europäisch | von 28 bis 31 € | +63,7% | ab 50 € |
WipeoutNintendo 64 | Videospiel | Komplett | Gut | NTSC-U | Englisch | Amerikanisch | von 41 bis 67 € | +24,6% | ab 65 € |

Wipeout
PlayStation · Videospiel

Wipeout
PlayStation · Videospiel

Wipeout
Nintendo 64 · Videospiel

Wipeout
PlayStation · Videospiel

Wipeout
PlayStation · Videospiel
![Wipeout [Big Box First Edition]](https://api.thegamesmarket.com/api/v1/file/proxy?key=staging%2Fgames%2F695dfc3ccd5bac72bee581c4%2Fversions%2F695dfc3ccd5bac72bee581c4%2Fmedia%2Fphoto%2Fmain-image-81f37603-b67d-4514-ad19-a4974b840ab2.jpg)
Wipeout [Big Box First Edition]
PlayStation · Videospiel

WipEout
Sega Saturn · Videospiel

Wipeout
PlayStation · Videospiel
![Wipeout [Long Box Slip Cover]](https://api.thegamesmarket.com/api/v1/file/proxy?key=staging%2Fgames%2F69601ca1cd5bac72bee86534%2Fversions%2F69601ca1cd5bac72bee86534%2Fmedia%2Fphoto%2Fmain-image-83a6c507-0f1f-4507-88d1-31cbb6b8e7fe.jpg)
Wipeout [Long Box Slip Cover]
PlayStation · Videospiel

Wipeout
Nintendo 64 · Videospiel

Wipeout
Sega Saturn · Videospiel

Wipeout
PlayStation · Videospiel

Wipeout
Nintendo 64 · Videospiel

Wipeout
Sega Saturn · Videospiel

Wipeout
PlayStation · Videospiel

Wipeout
Nintendo 64 · Videospiel
Der Steckbrief
Der Steckbrief